Home

Tibia 7.4/ Tibiantis notes

by Tarsal.


Magic

Table: Rune cost/mana for given bp price

LMMIHFBHMMUHGFBF bombExploSDM WallParalyze
40606070100120150180200250600
500 (0.38)1100 (0.75)1100 (0.75)1300 (0.79)2300 (1.05)2200 (0.83)3000 (0.93)4000 (1.06)3900 (0.93)4700 (0.90)11000 (0.90)
600 (0.50)1200 (0.83)1200 (0.83)1400 (0.86)2400 (1.10)2400 (0.92)3200 (1.00)4200 (1.11)4200 (1.00)5000 (0.96)12000 (0.98)
700 (0.63)1300 (0.92)1300 (0.92)1500 (0.93)2500 (1.15)2600 (1.00)3400 (1.07)4400 (1.17)4500 (1.08)5300 (1.02)13000 (1.07)
800 (0.75)1400 (1.00)1400 (1.00)1600 (1.00)2600 (1.20)2800 (1.08)3600 (1.13)4600 (1.22)4800 (1.15)5600 (1.08)14000 (1.15)
900 (0.88)1500 (1.08)1500 (1.08)1700 (1.07)2700 (1.25)3000 (1.17)3800 (1.20)4800 (1.28)5100 (1.23)5900 (1.14)15000 (1.23)
1000 (1.00)1600 (1.17)1600 (1.17)1800 (1.14)2800 (1.30)3200 (1.25)4000 (1.27)5000 (1.33)5400 (1.30)6200 (1.20)16000 (1.32)
1100 (1.13)1700 (1.25)1700 (1.25)1900 (1.21)2900 (1.35)3400 (1.33)4200 (1.33)5200 (1.39)5700 (1.38)6500 (1.26)17000 (1.40)
1200 (1.25)1800 (1.33)1800 (1.33)2000 (1.29)3000 (1.40)3600 (1.42)4400 (1.40)5400 (1.44)6000 (1.45)6800 (1.32)18000 (1.48)
1300 (1.38)1900 (1.42)1900 (1.42)2100 (1.36)3100 (1.45)3800 (1.50)4600 (1.47)5600 (1.50)6300 (1.53)7100 (1.38)19000 (1.57)
1400 (1.50)2000 (1.50)2000 (1.50)2200 (1.43)3200 (1.50)4000 (1.58)4800 (1.53)5800 (1.56)6600 (1.60)7400 (1.44)20000 (1.65)
1500 (1.63)2100 (1.58)2100 (1.58)2300 (1.50)3300 (1.55)4200 (1.67)5000 (1.60)6000 (1.61)6900 (1.68)7700 (1.50)21000 (1.73)
  1. This table compares the gp/ mana for runes at different Backpack (bp) prices.
  2. The gp/ mana price excludes rune cost. bp prices include rune cost.
  3. The table aims to cover all reasonable bp prices, but is not inteded to indicate normal prices.
  4. Example: If a bp UH readily sells for 3000, other bps would need to sell at 1.40 gp/mana to be as profitable.

Table: Damage per mana

SpellManaBase DamageNumber of Targets
MinMax12345678
Light Magic Missile810201.88
Heavy Magic Misslile1420402.14
Fireball2015251.002.003.004.005.006.007.008.00
Great Fireball6035650.831.672.503.334.175.005.836.67
Explosion60201001.002.003.004.005.00
Sudden Death2001301700.75
Energy Strike2035552.25
Fire wave8020400.380.751.131.501.882.252.633.00
Energy Beam10040800.601.201.802.403.00
Great Energy Beam200402000.601.201.802.403.003.604.204.80
Energy Wave2501002000.601.201.802.403.003.604.204.80
Ultimate Explosion8002003000.310.630.941.251.561.882.192.50
Light Healing2510300.80
Intense Healing4020601.00
Ultimate Healing802003003.13
Heal Friend701602402.86
Heal Friend (classic)70801601.71
Mass Healing1201602401.673.335.006.67
Mass Healing (classic)1501602401.332.674.005.33
Intense Healing Rune70401001.00
Ultimate Healing Rune1002502502.50
  1. This table shows the damage per mana of different spells and runes to compare their effectiveness.
  2. The columns show number of targets which increase overall damage.
  3. The damage/ mana price excludes rune cost. Note that instant spells and runes are not directly comparable.
  4. Physical attacks like explosion will have their damage reduced by armour