Home

Tibia 7.4/ Tibiantis notes

by Tarsal.


Magic

Table: Rune cost/mana for given bp price

LMMIHFBHMMUHGFBF bombExploSDM WallParalyze
40606070100120150180220250600
500 (0.38)1100 (0.75)1100 (0.75)1300 (0.79)2300 (1.05)2200 (0.83)3000 (0.93)4000 (1.06)3900 (0.84)4700 (0.90)11000 (0.90)
600 (0.50)1200 (0.83)1200 (0.83)1400 (0.86)2400 (1.10)2400 (0.92)3200 (1.00)4200 (1.11)4200 (0.91)5000 (0.96)12000 (0.98)
700 (0.63)1300 (0.92)1300 (0.92)1500 (0.93)2500 (1.15)2600 (1.00)3400 (1.07)4400 (1.17)4500 (0.98)5300 (1.02)13000 (1.07)
800 (0.75)1400 (1.00)1400 (1.00)1600 (1.00)2600 (1.20)2800 (1.08)3600 (1.13)4600 (1.22)4800 (1.05)5600 (1.08)14000 (1.15)
900 (0.88)1500 (1.08)1500 (1.08)1700 (1.07)2700 (1.25)3000 (1.17)3800 (1.20)4800 (1.28)5100 (1.11)5900 (1.14)15000 (1.23)
1000 (1.00)1600 (1.17)1600 (1.17)1800 (1.14)2800 (1.30)3200 (1.25)4000 (1.27)5000 (1.33)5400 (1.18)6200 (1.20)16000 (1.32)
1100 (1.13)1700 (1.25)1700 (1.25)1900 (1.21)2900 (1.35)3400 (1.33)4200 (1.33)5200 (1.39)5700 (1.25)6500 (1.26)17000 (1.40)
1200 (1.25)1800 (1.33)1800 (1.33)2000 (1.29)3000 (1.40)3600 (1.42)4400 (1.40)5400 (1.44)6000 (1.32)6800 (1.32)18000 (1.48)
1300 (1.38)1900 (1.42)1900 (1.42)2100 (1.36)3100 (1.45)3800 (1.50)4600 (1.47)5600 (1.50)6300 (1.39)7100 (1.38)19000 (1.57)
1400 (1.50)2000 (1.50)2000 (1.50)2200 (1.43)3200 (1.50)4000 (1.58)4800 (1.53)5800 (1.56)6600 (1.45)7400 (1.44)20000 (1.65)
1500 (1.63)2100 (1.58)2100 (1.58)2300 (1.50)3300 (1.55)4200 (1.67)5000 (1.60)6000 (1.61)6900 (1.52)7700 (1.50)21000 (1.73)
  1. This table compares the gp/ mana for runes at different Backpack (bp) prices.
  2. The gp/ mana price excludes rune cost. bp prices include rune cost.
  3. The table aims to cover all reasonable bp prices, but is not inteded to indicate normal prices.
  4. Example: If a bp UH readily sells for 3000, other bps would need to sell at 1.40 gp/mana to be as profitable.

Table: Damage per mana

SpellManaBase DamageNumber of Targets
MinMaxAvg12345678
Light Magic Missile81020151.88
Heavy Magic Misslile142040302.14
Fireball201525201.002.003.004.005.006.007.008.00
Great Fireball603565500.831.672.503.334.175.005.836.67
Explosion6020100601.002.003.004.005.00
Sudden Death2201301701500.68
Energy Strike203555452.25
Fire wave802040300.380.751.131.501.882.252.633.00
Energy Beam1004080600.601.201.802.403.00
Great Energy Beam200402001200.601.201.802.403.003.604.204.80
Energy Wave2501002001500.601.201.802.403.003.604.204.80
Ultimate Explosion8002003002500.310.630.941.251.561.882.192.50
Envenom335090702.12
Poison Storm4001502502000.501.001.502.002.503.003.504.00
Soulfire751001401201.60
Light Healing251030200.80
Intense Healing402060401.00
Ultimate Healing802003002503.13
Heal Friend701602402002.86
Heal Friend (classic)70801601201.71
Mass Healing1201602402001.673.335.006.67
Mass Healing (classic)1501602402001.332.674.005.33
Intense Healing Rune7040100701.00
Ultimate Healing Rune1002502502502.50
  1. This table shows the damage per mana of different spells and runes to compare their effectiveness.
  2. The columns show number of targets which increase overall damage.
  3. The damage/ mana price excludes rune cost. Note that instant spells and runes are not directly comparable.
  4. Physical attacks like explosion will have their damage reduced by armour